| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 21, 2026 | $7.24 | $7.41 | $7.08 | $7.19 | 140,154 | 1:1 |
| September 22, 2026 | $7.24 | $7.25 | $6.91 | $7.13 | 134,233 | 1:1 |
| September 23, 2026 | $7.09 | $7.17 | $6.98 | $7.16 | 96,550 | 1:1 |
| September 24, 2026 | $7.08 | $7.41 | $7.05 | $7.39 | 75,443 | 1:1 |
| September 25, 2026 | $7.44 | $7.54 | $7.36 | $7.39 | 67,067 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG